Кубок Европы по дзюдо среди кадетов: участники соревнований
Кубок Европы по дзюдо среди кадетов стартует в парк-отеле «Грумант» в субботу, 1 апреля. ИА ТСН24 публикует полный список участников соревнований.
Напомним, в общей сложности в состязаниях примут участие 333 спортсмена из России, Армении, Латвии, Австралии, Монголии, Турции и других стран. За награды будут бороться как юноши, так и девушки.
| № | Фамилия | Имя | Страна | Статус | Пол | Вес кат |
| 1 | GINOSYAN | Sahak | ARM | Competitor | m | +90 kg |
| 2 | ISRAELYAN | Yuri | ARM | Competitor | m | -50 kg |
| 3 | MATSAKYAN | Arayik | ARM | Competitor | m | -50 kg |
| 4 | NERSESYAN | Yervand | ARM | Competitor | m | -50 kg |
| 5 | AVEDISYAN | Arsen | ARM | Competitor | m | -55 kg |
| 6 | DARBINYAN | Styopa | ARM | Competitor | m | -55 kg |
| 7 | NIKOGHOSYAN | Davit | ARM | Competitor | m | -55 kg |
| 8 | PETROSYAN | Rafik | ARM | Competitor | m | -55 kg |
| 9 | SARGSYAN | Sevak | ARM | Competitor | m | -55 kg |
| 10 | GHALACHYAN | Artyom | ARM | Competitor | m | -60 kg |
| 11 | MKRTUMYAN | Emil | ARM | Competitor | m | -60 kg |
| 12 | PETROSYAN | Tigran | ARM | Competitor | m | -60 kg |
| 13 | YAGHUBYAN | Tigran | ARM | Competitor | m | -60 kg |
| 14 | PETROSYAN | Aleksan | ARM | Competitor | m | -66 kg |
| 15 | TOROSYAN | Robert | ARM | Competitor | m | -66 kg |
| 16 | GEVORGYAN | Samvel | ARM | Competitor | m | -73 kg |
| 17 | KOMCHYAN | Hakob | ARM | Competitor | m | -73 kg |
| 18 | SAHAKYAN | Pandukht | ARM | Competitor | m | -73 kg |
| 19 | AVETISYAN | Mamikon | ARM | Competitor | m | -81 kg |
| 20 | HAMZOYAN | Erik Gor | ARM | Competitor | m | -90 kg |
| 21 | NAZARYAN | Nune | ARM | Competitor | w | -48 kg |
| 22 | GHAZARYAN | Anna | ARM | Competitor | w | -70 kg |
| 23 | MOTT | Louis | AUS | Competitor | m | -60 kg |
| 24 | VILLANI | Daniel | AUS | Competitor | m | -60 kg |
| 25 | ALLAN | Rhys | AUS | Competitor | m | -66 kg |
| 26 | NIKOLIC | Uros | AUS | Competitor | m | -73 kg |
| 27 | WRIGHT | Norika | AUS | Competitor | w | -57 kg |
| 28 | DZVONIK | Uladzislau | BLR | Competitor | m | -50 kg |
| 29 | HALAVACHOU | Ruslan | BLR | Competitor | m | -55 kg |
| 30 | KOLASAU | Artsiom | BLR | Competitor | m | -55 kg |
| 31 | KARATKEVICH | Siarhei | BLR | Competitor | m | -60 kg |
| 32 | TRUKHAN | Yahor | BLR | Competitor | m | -66 kg |
| 33 | MURANKOU | Dzianis | BLR | Competitor | m | -73 kg |
| 34 | KAMKOU | Valery | BLR | Competitor | m | -81 kg |
| 35 | GROMOV | Aliaksei | BLR | Competitor | m | -90 kg |
| 36 | PASTALOUSKAYA | Alina | BLR | Competitor | w | +70 kg |
| 37 | BAKHUR | Hlafira | BLR | Competitor | w | -44 kg |
| 38 | NOVIKAVA | Kseniya | BLR | Competitor | w | -44 kg |
| 39 | MAKRETSKAYA | Yana | BLR | Competitor | w | -48 kg |
| 40 | DUBOUSKAYA | Lizaveta | BLR | Competitor | w | -52 kg |
| 41 | TROSHKA | Valiantsina | BLR | Competitor | w | -52 kg |
| 42 | BOROVIK | Valeria | BLR | Competitor | w | -57 kg |
| 43 | SKVARTSOVA | Nastassia | BLR | Competitor | w | -57 kg |
| 44 | SIDARENKA | Maryia | BLR | Competitor | w | -63 kg |
| 45 | KASTSIUK | Alena | BLR | Competitor | w | -70 kg |
| 46 | NOVIKAVA | Viktoryia | BLR | Competitor | w | -70 kg |
| 47 | BALARJISHVILI | Georgios | CYP | Competitor | m | -55 kg |
| 48 | ASVESTA | Sofia | CYP | Competitor | w | -48 kg |
| 49 | RYPAR | Radek | CZE | Competitor | m | -55 kg |
| 50 | POCHOP | Daniel | CZE | Competitor | m | -66 kg |
| 51 | MESKO | Mikulas | CZE | Competitor | m | -73 kg |
| 52 | SKRKON | Vit | CZE | Competitor | m | -73 kg |
| 53 | VLCEK | Zbynek | CZE | Competitor | m | -81 kg |
| 54 | TRINACTA | Anna | CZE | Competitor | w | -52 kg |
| 55 | JANICZKOVA | Zuzana | CZE | Competitor | w | -57 kg |
| 56 | MARTINKOVA | Adela | CZE | Competitor | w | -70 kg |
| 57 | BASHAROV | Evgeni | EST | Competitor | m | -66 kg |
| 58 | PASLANE | Erik | EST | Competitor | m | -66 kg |
| 59 | STUPKIN | Boriss | EST | Competitor | m | -66 kg |
| 60 | KAPUSTINA | Jelena | EST | Competitor | w | +70 kg |
| 61 | BURJALIANI | Giorgi | GEO | Competitor | m | +90 kg |
| 62 | INANEISHVILI | Saba | GEO | Competitor | m | +90 kg |
| 63 | SAATASHVILI | Ilia | GEO | Competitor | m | +90 kg |
| 64 | SVIANIDZE | Aleksi | GEO | Competitor | m | +90 kg |
| 65 | TCHELIDZE | Levan | GEO | Competitor | m | +90 kg |
| 66 | ABRAMISHVILI | Temuri | GEO | Competitor | m | -50 kg |
| 67 | CHKHAIDZE | Goga | GEO | Competitor | m | -50 kg |
| 68 | MARGVELASHVILI | Tornike | GEO | Competitor | m | -50 kg |
| 69 | SARDALASHVILI | Levan | GEO | Competitor | m | -50 kg |
| 70 | KAPANADZE | Luka | GEO | Competitor | m | -55 kg |
| 71 | KURKHULI | Nodari | GEO | Competitor | m | -55 kg |
| 72 | NINIASHVILI | Davit | GEO | Competitor | m | -55 kg |
| 73 | TSIFIANI | Beka | GEO | Competitor | m | -55 kg |
| 74 | VARDZELASHVILI | Lasha | GEO | Competitor | m | -55 kg |
| 75 | ARCHUADZE | Armaz | GEO | Competitor | m | -60 kg |
| 76 | GIORGASHVILI | Gaga | GEO | Competitor | m | -60 kg |
| 77 | KAPANADZE | Saba | GEO | Competitor | m | -60 kg |
| 78 | BAKHBAKHASHVILI | Mikheili | GEO | Competitor | m | -66 kg |
| 79 | BEROSHVILI | Irakli | GEO | Competitor | m | -66 kg |
| 80 | CHIKHELIDZE | Giorgi | GEO | Competitor | m | -66 kg |
| 81 | NOZADZE | Mishiko | GEO | Competitor | m | -66 kg |
| 82 | REVAZASHVILI | Giorgi | GEO | Competitor | m | -66 kg |
| 83 | BEKAURI | Lasha | GEO | Competitor | m | -73 kg |
| 84 | GOGASHVILI | Gog | GEO | Competitor | m | -73 kg |
| 85 | KHUBULURI | Aleksandre | GEO | Competitor | m | -73 kg |
| 86 | PSUTURI | Levan | GEO | Competitor | m | -73 kg |
| 87 | GVACHLIANI | Gocha | GEO | Competitor | m | -81 kg |
| 88 | KHARAZISHVILI | Nika | GEO | Competitor | m | -81 kg |
| 89 | SHERMAZANASHVILI | Nika | GEO | Competitor | m | -81 kg |
| 90 | SULAMANIDZE | Ilia | GEO | Competitor | m | -81 kg |
| 91 | BEKAURI | Mikheili | GEO | Competitor | m | -90 kg |
| 92 | KARIAULI | Giorgi | GEO | Competitor | m | -90 kg |
| 93 | RTVELADZE | Luka | GEO | Competitor | m | -90 kg |
| 94 | VARDIASHVILI | Bacho | GEO | Competitor | m | -90 kg |
| 95 | VARGA | Brigitta | HUN | Competitor | w | -48 kg |
| 96 | AVANZATO | Carlotta | ITA | Competitor | w | -44 kg |
| 97 | DE BLASIO | Martina | ITA | Competitor | w | -48 kg |
| 98 | PALANCA | Chiara | ITA | Competitor | w | -48 kg |
| 99 | PEDROTTI | Irene | ITA | Competitor | w | -57 kg |
| 100 | FAVORINI | Flavia | ITA | Competitor | w | -63 kg |
| 101 | CERUTTI | Claudia | ITA | Competitor | w | -70 kg |
| 102 | VUK | Betty | ITA | Competitor | w | -70 kg |
| 103 | SERIKBAY | Sultan | KAZ | Competitor | m | +90 kg |
| 104 | SHARKHAN | Nurlykhan | KAZ | Competitor | m | +90 kg |
| 105 | AMANKOSSOV | Nurdaulet | KAZ | Competitor | m | -50 kg |
| 106 | AMANTAY | Dulat | KAZ | Competitor | m | -50 kg |
| 107 | DAVLATOV | Sherzod | KAZ | Competitor | m | -50 kg |
| 108 | GABBASSOV | Yerkhan | KAZ | Competitor | m | -50 kg |
| 109 | UNALOV | Yerlan | KAZ | Competitor | m | -50 kg |
| 110 | BAKIROV | Izat | KAZ | Competitor | m | -55 kg |
| 111 | UALI | Almas | KAZ | Competitor | m | -55 kg |
| 112 | ABDRAKHMAN | Maksat | KAZ | Competitor | m | -60 kg |
| 113 | KABDYGALI | Bakytbek | KAZ | Competitor | m | -60 kg |
| 114 | SALIMBAYEV | Nurzat | KAZ | Competitor | m | -60 kg |
| 115 | AKHTARIYEV | Dauren | KAZ | Competitor | m | -66 kg |
| 116 | DUISENOV | Bexultan | KAZ | Competitor | m | -66 kg |
| 117 | KUANYSHULY | Nurbek | KAZ | Competitor | m | -66 kg |
| 118 | MOLDASH | Kemelbek | KAZ | Competitor | m | -66 kg |
| 119 | SHAYAKHMETOV | Dastan | KAZ | Competitor | m | -66 kg |
| 120 | TOKTASSYN | Islam | KAZ | Competitor | m | -66 kg |
| 121 | MARAT | Zanggar | KAZ | Competitor | m | -73 kg |
| 122 | ORTAY | Nurbek | KAZ | Competitor | m | -73 kg |
| 123 | SHYNTAS | Serikbolsyn | KAZ | Competitor | m | -81 kg |
| 124 | YERALIYEV | Izbassar | KAZ | Competitor | m | -81 kg |
| 125 | SADUAKAS | Bekarys | KAZ | Competitor | m | -90 kg |
| 126 | PARAGULGOVA | Madina | KAZ | Competitor | w | +70 kg |
| 127 | KULYM | Sara | KAZ | Competitor | w | -40 kg |
| 128 | SALIKH | Dana | KAZ | Competitor | w | -40 kg |
| 129 | ZHUMAGALIYEVA | Aiym | KAZ | Competitor | w | -40 kg |
| 130 | KUANYSHOVA | Ayaulym | KAZ | Competitor | w | -44 kg |
| 131 | ABEUOVA | Tolganay | KAZ | Competitor | w | -48 kg |
| 132 | KALDYBEK | Balkumis | KAZ | Competitor | w | -48 kg |
| 133 | NAGASHBAYEVA | Symbat | KAZ | Competitor | w | -52 kg |
| 134 | NURMAKHAMMETOVA | Rauza | KAZ | Competitor | w | -52 kg |
| 135 | SARSENOVA | Meruyert | KAZ | Competitor | w | -52 kg |
| 136 | TUGUSHEVA | Khanifa | KAZ | Competitor | w | -57 kg |
| 137 | MIRZAKHMETOVA | Sayora | KAZ | Competitor | w | -63 kg |
| 138 | SOTNIKOVA | Kristina | KAZ | Competitor | w | -63 kg |
| 139 | BISSENGALIYEVA | Gulvira | KAZ | Competitor | w | -70 kg |
| 140 | ORAZBAY | Arailym | KAZ | Competitor | w | -70 kg |
| 141 | SARBATOV | Dastan | KGZ | Competitor | m | +90 kg |
| 142 | AIBEK UULU | Kubanychbek | KGZ | Competitor | m | -50 kg |
| 143 | APYSHOV | Artur | KGZ | Competitor | m | -60 kg |
| 144 | SALAMAT UULU | Baibol | KGZ | Competitor | m | -60 kg |
| 145 | SANSANZA | Khamid | KGZ | Competitor | m | -60 kg |
| 146 | ILICHBEK UULU | Nursalim | KGZ | Competitor | m | -66 kg |
| 147 | ERMEK UULU | Urmat | KGZ | Competitor | m | -73 kg |
| 148 | MYRZAEV | Adil | KGZ | Competitor | m | -73 kg |
| 149 | TURUSBEKOV | Rustam | KGZ | Competitor | m | -73 kg |
| 150 | ZHUMALI UULU | Amantur | KGZ | Competitor | m | -81 kg |
| 151 | AMIRAZHANOV | Umarbek | KGZ | Competitor | m | -90 kg |
| 152 | NURLANBEK UULU | Muhamed | KGZ | Competitor | m | -90 kg |
| 153 | JAROCKIS | Vladlens | LAT | Competitor | m | +90 kg |
| 154 | ROMASKINS | Valdimirs | LAT | Competitor | m | -60 kg |
| 155 | RIZIJS | Arturs Daniels | LAT | Competitor | m | -66 kg |
| 156 | SKUJA | Aleksandrs | LAT | Competitor | m | -66 kg |
| 157 | LEBEDEVA | Anna | LAT | Competitor | w | +70 kg |
| 158 | SOKRIJANSKA | Anastasija | LAT | Competitor | w | -52 kg |
| 159 | RINKEVICA | Milena | LAT | Competitor | w | -63 kg |
| 160 | TKACENKO | Katrina | LAT | Competitor | w | -70 kg |
| 161 | KECOJEVIC | Vasko | MNE | Competitor | m | -60 kg |
| 162 | GEZOVIC | Nikola | MNE | Competitor | m | -73 kg |
| 163 | ABDURAKHMANOV | Akhmed | RUS | Competitor | m | +90 kg |
| 164 | BABAYAN | David | RUS | Competitor | m | +90 kg |
| 165 | BABLIIAN | Arutiun | RUS | Competitor | m | +90 kg |
| 166 | BAGAEV | Nodar | RUS | Competitor | m | +90 kg |
| 167 | KOROTKIKH | Alekseu | RUS | Competitor | m | +90 kg |
| 168 | MAKHINIA | Mikhail | RUS | Competitor | m | +90 kg |
| 169 | NEKAZAKOV | Sergey | RUS | Competitor | m | +90 kg |
| 170 | OGURTSOV | Anatolii | RUS | Competitor | m | +90 kg |
| 171 | PROSHKIN | Georgy | RUS | Competitor | m | +90 kg |
| 172 | EROSHENKO | Sergey | RUS | Competitor | m | -50 kg |
| 173 | KORCHEMKIN | Danila | RUS | Competitor | m | -50 kg |
| 174 | KOTELNIKOV | Dmitrii | RUS | Competitor | m | -50 kg |
| 175 | LUKIANCHUK | Nikolai | RUS | Competitor | m | -50 kg |
| 176 | PARCHIEV | Abu Muslim | RUS | Competitor | m | -50 kg |
| 177 | PARCHIEV | Akroman | RUS | Competitor | m | -50 kg |
| 178 | PETROV | Ivan | RUS | Competitor | m | -50 kg |
| 179 | TRETIAKOV | Georgii | RUS | Competitor | m | -50 kg |
| 180 | VOLKOV | Maksim | RUS | Competitor | m | -50 kg |
| 181 | AMIRSHADIAN | Erik | RUS | Competitor | m | -55 kg |
| 182 | BASAEV | Khetag | RUS | Competitor | m | -55 kg |
| 183 | BUZILOV | Daniil | RUS | Competitor | m | -55 kg |
| 184 | GAMBARIAN | Arman | RUS | Competitor | m | -55 kg |
| 185 | GOGORIAN | Nazaret | RUS | Competitor | m | -55 kg |
| 186 | KODZOV | Kantemir | RUS | Competitor | m | -55 kg |
| 187 | NAGUCHEV | Abrek | RUS | Competitor | m | -55 kg |
| 188 | SHILOV | Anton | RUS | Competitor | m | -55 kg |
| 189 | SMIRNOV | German | RUS | Competitor | m | -55 kg |
| 190 | TEPLIAKOV | Stanislav | RUS | Competitor | m | -55 kg |
| 191 | ADJAMOV | Ozman | RUS | Competitor | m | -60 kg |
| 192 | ATAZHAKHOV | Amir | RUS | Competitor | m | -60 kg |
| 193 | EFIMOV | Artur | RUS | Competitor | m | -60 kg |
| 194 | GALSTIAN | Karen | RUS | Competitor | m | -60 kg |
| 195 | KHAZHMETOV | Kantemir | RUS | Competitor | m | -60 kg |
| 196 | KOVAL | Denis | RUS | Competitor | m | -60 kg |
| 197 | LAPUKHIN | Danila | RUS | Competitor | m | -60 kg |
| 198 | NAGUCHEV | Kazbek | RUS | Competitor | m | -60 kg |
| 199 | VEDERNIKOV | Daniil | RUS | Competitor | m | -60 kg |
| 200 | AKHMAROV | Khamzat | RUS | Competitor | m | -66 kg |
| 201 | DAVYDOV | Mikhail | RUS | Competitor | m | -66 kg |
| 202 | GERGEL | Aleksei | RUS | Competitor | m | -66 kg |
| 203 | KNIGIN | Viktor | RUS | Competitor | m | -66 kg |
| 204 | KODZHAKOV | Aslan | RUS | Competitor | m | -66 kg |
| 205 | KOLMAKOV | Aleksandr | RUS | Competitor | m | -66 kg |
| 206 | OGANEZOV | Edmon | RUS | Competitor | m | -66 kg |
| 207 | PRIDIRA | Dmitrii | RUS | Competitor | m | -66 kg |
| 208 | AGAIAN | Armen | RUS | Competitor | m | -73 kg |
| 209 | GAITUKAEV | Abubakar | RUS | Competitor | m | -73 kg |
| 210 | KOTIEV | Sulim | RUS | Competitor | m | -73 kg |
| 211 | MATVEEV | Daniil | RUS | Competitor | m | -73 kg |
| 212 | NOVRUZOV | Novruz | RUS | Competitor | m | -73 kg |
| 213 | OSMANOV | Osmantagir | RUS | Competitor | m | -73 kg |
| 214 | OTSTAVNYKH | Aleksei | RUS | Competitor | m | -73 kg |
| 215 | RADIONOV | Egor | RUS | Competitor | m | -73 kg |
| 216 | SHAKHLAMZHIAN | Karekin | RUS | Competitor | m | -73 kg |
| 217 | BARAVI | Razmik | RUS | Competitor | m | -81 kg |
| 218 | FILATOV | Matvei | RUS | Competitor | m | -81 kg |
| 219 | GADZHIEV | Said | RUS | Competitor | m | -81 kg |
| 220 | LORSANOV | Mansur | RUS | Competitor | m | -81 kg |
| 221 | PARKHOMIN | Savelii | RUS | Competitor | m | -81 kg |
| 222 | SAPICHEV | Artem | RUS | Competitor | m | -81 kg |
| 223 | SEMIANOVSKII | Ivan | RUS | Competitor | m | -81 kg |
| 224 | SUSLAMBEKOV | Said Ibragim | RUS | Competitor | m | -81 kg |
| 225 | AMRAKHOV | Eldar | RUS | Competitor | m | -90 kg |
| 226 | BRIUKHANOV | Maksim | RUS | Competitor | m | -90 kg |
| 227 | DZIUBA | Kirill | RUS | Competitor | m | -90 kg |
| 228 | ENDOVITSKIY | Valeriy | RUS | Competitor | m | -90 kg |
| 229 | KHAZIEV | Almaz | RUS | Competitor | m | -90 kg |
| 230 | LOMAKIN | Sergei | RUS | Competitor | m | -90 kg |
| 231 | MUTALIMI | Eduard | RUS | Competitor | m | -90 kg |
| 232 | SUDAKOV | Semen | RUS | Competitor | m | -90 kg |
| 233 | ARTAMONOVA | Veronika | RUS | Competitor | w | +70 kg |
| 234 | KOPYLTSOVA | Aleksandra | RUS | Competitor | w | +70 kg |
| 235 | NIKOLAEVA | Aleksandra | RUS | Competitor | w | +70 kg |
| 236 | PISKUNOVA | Diana | RUS | Competitor | w | +70 kg |
| 237 | SOKOLOVA | Viktoria | RUS | Competitor | w | +70 kg |
| 238 | TARATUNINA | Valeriya | RUS | Competitor | w | +70 kg |
| 239 | VLADIMIROVA | Daria | RUS | Competitor | w | +70 kg |
| 240 | BORISOVA | Glafira | RUS | Competitor | w | -40 kg |
| 241 | DZHURAEVA | Diana | RUS | Competitor | w | -40 kg |
| 242 | KOVSHOVA | Tatiana | RUS | Competitor | w | -40 kg |
| 243 | SALIMIANOVA | Liliana | RUS | Competitor | w | -40 kg |
| 244 | SARGSIAN | Ani | RUS | Competitor | w | -40 kg |
| 245 | USTYAN | Ofeliya | RUS | Competitor | w | -40 kg |
| 246 | VOROBEVA | Marina | RUS | Competitor | w | -40 kg |
| 247 | AMKHADOVA | Mariam | RUS | Competitor | w | -44 kg |
| 248 | DZHAMUKOVA | Mukminat | RUS | Competitor | w | -44 kg |
| 249 | FARAKHUTDINOVA | Vladlena | RUS | Competitor | w | -44 kg |
| 250 | KALUGINA | Svetlana | RUS | Competitor | w | -44 kg |
| 251 | NUGAEVA | Liliia | RUS | Competitor | w | -44 kg |
| 252 | PICHKALEVA | Polina | RUS | Competitor | w | -44 kg |
| 253 | SARGSIAN | Anna | RUS | Competitor | w | -44 kg |
| 254 | SEMIKOLENOVA | Iuliia | RUS | Competitor | w | -44 kg |
| 255 | TSEEB | Nikol | RUS | Competitor | w | -44 kg |
| 256 | FOKINA | Valeriia | RUS | Competitor | w | -48 kg |
| 257 | IANDIEVA | Marina | RUS | Competitor | w | -48 kg |
| 258 | MAZITOVA | Aelina | RUS | Competitor | w | -48 kg |
| 259 | MOISEEVA | Aina | RUS | Competitor | w | -48 kg |
| 260 | MOROZOVA | Diana | RUS | Competitor | w | -48 kg |
| 261 | PROKHOROVA | Larisa | RUS | Competitor | w | -48 kg |
| 262 | ROZHKOVA | Nika | RUS | Competitor | w | -48 kg |
| 263 | RUDAKOVA | Alina | RUS | Competitor | w | -48 kg |
| 264 | ALBEKOVA | Veronika | RUS | Competitor | w | -52 kg |
| 265 | BOSIEK | Angelina | RUS | Competitor | w | -52 kg |
| 266 | CHEKALINA | Daria | RUS | Competitor | w | -52 kg |
| 267 | DUDENKO | Anna | RUS | Competitor | w | -52 kg |
| 268 | ELKINA | Natalia | RUS | Competitor | w | -52 kg |
| 269 | FILIMONOVA | Alisa | RUS | Competitor | w | -52 kg |
| 270 | KASHINA | Daria | RUS | Competitor | w | -52 kg |
| 271 | KHALTURINA | Kseniia | RUS | Competitor | w | -52 kg |
| 272 | RADU | Diana | RUS | Competitor | w | -52 kg |
| 273 | SHATILOVA | Elizaveta | RUS | Competitor | w | -52 kg |
| 274 | SONINA | Anastasiia | RUS | Competitor | w | -52 kg |
| 275 | STARCHENKO | Anastasiia | RUS | Competitor | w | -52 kg |
| 276 | TSYBERT | Ekaterina | RUS | Competitor | w | -52 kg |
| 277 | ILYUSHKINA | Mariya | RUS | Competitor | w | -57 kg |
| 278 | IVASHCHIUK | Mariia | RUS | Competitor | w | -57 kg |
| 279 | KRUTIKHINA | Iuliia | RUS | Competitor | w | -57 kg |
| 280 | MERCHANSKAIA | Taisiia | RUS | Competitor | w | -57 kg |
| 281 | PAVLOVA | Evgeniya | RUS | Competitor | w | -57 kg |
| 282 | SERDIUTSKAIA | Mariia | RUS | Competitor | w | -57 kg |
| 283 | UGLITSKAIA | Anastasiia | RUS | Competitor | w | -57 kg |
| 284 | VORONINA | Dina | RUS | Competitor | w | -57 kg |
| 285 | ZHILKINA | Iana | RUS | Competitor | w | -57 kg |
| 286 | ZUEVA | Irina | RUS | Competitor | w | -57 kg |
| 287 | AGAFONOVA | Olesya | RUS | Competitor | w | -63 kg |
| 288 | GIMALETDINOVA | Diana | RUS | Competitor | w | -63 kg |
| 289 | GUZUN | Tatiana | RUS | Competitor | w | -63 kg |
| 290 | KARIAKINA | Daria | RUS | Competitor | w | -63 kg |
| 291 | MERKULOVA | Elena | RUS | Competitor | w | -63 kg |
| 292 | OSTAPETS | Valentina | RUS | Competitor | w | -63 kg |
| 293 | SAKOVETS | Kristina | RUS | Competitor | w | -63 kg |
| 294 | VASILEVA | Daria | RUS | Competitor | w | -63 kg |
| 295 | BOIARSKAIA | Veronika | RUS | Competitor | w | -70 kg |
| 296 | GONCHAROVA | Anastasiia | RUS | Competitor | w | -70 kg |
| 297 | GUSEVA | Vladlena | RUS | Competitor | w | -70 kg |
| 298 | KHAREBOVA | Revekka | RUS | Competitor | w | -70 kg |
| 299 | KURBATOVA | Anglelina | RUS | Competitor | w | -70 kg |
| 300 | NAGABEDIAN | Angelina | RUS | Competitor | w | -70 kg |
| 301 | PARFENOVA | Anastasiia | RUS | Competitor | w | -70 kg |
| 302 | PETRUSHINA | Elizaveta | RUS | Competitor | w | -70 kg |
| 303 | BAHODURZODA | Muhammadsino | TJK | Competitor | m | -55 kg |
| 304 | FAIZALIZODA | Farrukh | TJK | Competitor | m | -55 kg |
| 305 | BOBOEV | Sirodzhiddin | TJK | Competitor | m | -60 kg |
| 306 | QURBONBEKOV | Safarganj | TJK | Competitor | m | -60 kg |
| 307 | ABDULLOEV | Jamoliddin | TJK | Competitor | m | -66 kg |
| 308 | NEMATOV | Abdulloh | TJK | Competitor | m | -66 kg |
| 309 | TAVAKALOV | Surush | TJK | Competitor | m | -66 kg |
| 310 | IDIEV | Khushvakht | TJK | Competitor | m | -81 kg |
| 311 | MADZHIDOV | Dzhakhongir | TJK | Competitor | m | -81 kg |
| 312 | TAGHOIMURODOV | Mehrob | TJK | Competitor | m | -81 kg |
| 313 | MUNAVAROV | Masud | TJK | Competitor | m | -90 kg |
| 314 | BAHADIR | Berat | TUR | Competitor | m | -50 kg |
| 315 | KARA | Abdulaziz | TUR | Competitor | m | -50 kg |
| 316 | UYSAL | Enes | TUR | Competitor | m | -55 kg |
| 317 | YILDIZ | Salih | TUR | Competitor | m | -60 kg |
| 318 | CIFTCI | Ahmet | TUR | Competitor | m | -81 kg |
| 319 | KOSA | Fatih | TUR | Competitor | m | -81 kg |
| 320 | KEKLIK | Meryem | TUR | Competitor | w | +70 kg |
| 321 | SERAS | Rabia | TUR | Competitor | w | -52 kg |
| 322 | BOZKURT | Hasret | TUR | Competitor | w | -57 kg |
| 323 | TEKIN | Dilay | TUR | Competitor | w | -57 kg |
| 324 | YEKSAN | Ayten | TUR | Competitor | w | -63 kg |
| 325 | AKSOY | Burcu | TUR | Competitor | w | -70 kg |
| 326 | URMANALIYEV | Zafarbek | UZB | Competitor | m | -60 kg |
| 327 | FAYZAKHMATOV | Sherzod | UZB | Competitor | m | -66 kg |
| 328 | KHIKMATOV | Mukhriddin | UZB | Competitor | m | -66 kg |
| 329 | NAZAROV | Jaykhunbek | UZB | Competitor | m | -66 kg |
| 330 | KHURRAMOV | Ernazarbek | UZB | Competitor | m | -73 kg |
| 331 | TOIROV | Akobir | UZB | Competitor | m | -73 kg |
| 332 | ABDUKAYUMOV | Sirojiddin | UZB | Competitor | m | -90 kg |
| 333 | BURONOV | Akram | UZB | Competitor | m | -90 kg |
Опечатка в тексте? Выделите слово и нажмите Ctrl+Enter
Новости компаний
-
Накрываем новогодний стол с «Городом Мастеров» -
Цифровой подход к вождению: опыт OMODA C7 -
Тульская ТПП приглашает принять участие в торгах на Белорусской товарной бирже
Популярное
-
История легендарного предприятия глазами ИИ: Тульский винокуренный завод 1911
-
Аллергию можно вылечить, а сыпь — не всегда ее признак: интервью с аллергологом и дерматологом клиники «Альфскрин»
-
Губерниев рассказал, как будет согревать туляков на закрытии фестиваля «Кино и музыка»
Подпишитесь на нашу рассылку